P2-Leading Pitching Career By Team - HRs allowed*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   HRs   HRs / Yr 
 SEAVER,Tom   NYM   1967   1973   7   247   100   97   .508   1899.2   124   17.7 
 GENTRY,Gary   NYM   1969   1972   4   135   37   56   .398   801.0   96   24.0 
 KOOSMAN,Jerry   NYM   1967   1973   7   203   71   71   .500   1413.2   95   13.6 
 FISHER,Jack   NYM   1964   1967   4   155   31   71   .304   923.0   82   20.5 
 JACKSON,Al   NYM   1962   1969   6   181   37   82   .311   988.1   78   13.0 
 MCANDREW,Jim   NYM   1968   1973   6   144   37   40   .481   727.2   63   10.5 
 CRAIG,Roger   NYM   1962   1963   2   94   16   45   .262   441.0   61   30.5 
 HOOK,Jay   NYM   1962   1964   3   79   10   34   .227   401.0   58   19.3 
 MCGRAW,Tug   NYM   1965   1973   8   337   47   48   .495   671.0   55   6.9 
 STALLARD,Tracy   NYM   1963   1964   2   73   10   28   .263   371.0   50   25.0 
 CISCO,Galen   NYM   1962   1965   4   117   14   40   .259   421.0   50   12.5 
 SADECKI,Ray   NYM   1970   1973   4   115   25   29   .463   463.0   43   10.8 
 BEARNARTH,Larry   NYM   1963   1966   4   187   6   20   .231   347.1   39   9.8 
 RIBANT,Dennis   NYM   1964   1966   3   84   14   23   .378   274.0   38   12.7 
 WILLEY,Carl   NYM   1963   1965   3   48   7   22   .241   228.1   36   12.0 
 CARDWELL,Don   NYM   1967   1970   4   96   21   34   .382   471.2   30   7.5 
 SHAW,Bob   NYM   1966   1967   2   55   11   19   .367   266.0   29   14.5 
 DAVIAULT,Ray   NYM   1962   1962   1   52   1   2   .333   115.1   28   28.0 
 RYAN,Nolan   NYM   1966   1971   5   99   26   29   .473   516.0   28   5.6 
 FRISELLA,Danny   NYM   1967   1972   6   169   16   23   .410   346.0   27   4.5 

Created with Norwood Career Database V. 3.20 on 2/22/04